Building a Strategic Chart of Accounts for a Manufacturing Business
- cynthiabassetthart
- Aug 19
- 3 min read

Let’s talk about something deceptively simple but absolutely foundational: your Chart of Accounts. Most businesses treat it like a filing cabinet - alphabetical, tidy, and easy to skim.
But in manufacturing, that approach falls short. Alphabetical order might look clean, but it doesn’t reflect how your business actually operates. It scatters related costs across the ledger, making it harder to analyze margins, track departmental spending, or make strategic decisions.
Instead, I recommend a functionally grouped Chart of Accounts - one that mirrors the real flow of your operations. From raw materials to finished goods, from factory floor to executive office, from marketing campaigns to customer sales - this structure tells the story of your business in financial language. It supports departmental accountability, aligns with external reporting standards, and scales gracefully as you grow.
Here’s how it works.
 The Strategic Structure of a Manufacturing Chart of Accounts
We begin with Assets, Liabilities, and Equity - the balance sheet backbone. Then we move into Revenue, followed by Cost of Goods Sold (COGS), which anchors your production costs. From there, we group expenses by function:Operating & Manufacturing, then Administrative, then Sales & Marketing, and finally Other Income & Expenses.
This order reflects how value is created and supported across your business.
🔹 1. Assets
These accounts track what the business owns.
Account No. | Account Name | Description |
1000 | Cash | Bank balances |
1010 | Petty Cash | On-hand cash for small expenses |
1100 | Accounts Receivable | Customer invoices |
1200 | Raw Materials Inventory | Unused materials for production |
1210 | Work-in-Process Inventory | Goods in production |
1220 | Finished Goods Inventory | Completed products |
1300 | Prepaid Expenses | Insurance, rent paid in advance |
1400 | Equipment & Machinery | Capital assets used in manufacturing |
1500 | Accumulated Depreciation | Depreciation on fixed assets |
🔹 2. Liabilities
These accounts track what the business owes.
Account No. | Account Name | Description |
2000 | Accounts Payable | Vendor bills |
2100 | Accrued Payroll | Wages owed |
2200 | Taxes Payable | Sales tax, payroll tax, etc. |
2300 | Loans Payable | Long-term debt |
🔹 3. Equity
These accounts reflect ownership and retained earnings.
Account No. | Account Name | Description |
3000 | Owner’s Capital | Initial investment |
3100 | Retained Earnings | Cumulative profits |
🔹 4. Revenue
These accounts track income from core business activities.
Account No. | Account Name | Description |
4000 | Product Sales | Revenue from finished goods |
4100 | Service Income | Installation, consulting, etc. |
4200 | Sales Returns & Allowances | Contra-revenue |
4300 | Discounts Given | Promotional discounts |
🔹 5. Cost of Goods Sold (COGS)
These accounts capture direct production costs.
Account No. | Account Name | Description |
5000 | Direct Materials | Raw materials used |
5100 | Direct Labor | Wages for production staff |
5200 | Manufacturing Overhead | Indirect factory costs |
5210 | Factory Utilities | Electricity, water |
5220 | Equipment Depreciation | Depreciation on machinery |
5230 | Factory Supplies | Consumables used in production |
5240 | Maintenance & Repairs | Equipment servicing |
🔹 6. Operating & Manufacturing Expenses
These support production but aren’t part of direct COGS.
Account No. | Account Name | Description |
6000 | Production Supervisor Salaries | Non-direct labor |
6010 | Quality Control | Testing and inspection |
6020 | Safety & Compliance | PPE, OSHA-related costs |
6030 | Production Training | Skill development for factory staff |
6040 | Waste Disposal | Industrial waste management |
🔹 7. Administrative Expenses
These cover general business operations.
Account No. | Account Name | Description |
7000 | Executive Salaries | CEO, CFO, etc. |
7010 | Office Rent | HQ or admin office |
7020 | Office Utilities | Electricity, internet, etc. |
7030 | Office Supplies | Paper, pens, etc. |
7040 | Legal & Professional Fees | Accounting, legal services |
7050 | Insurance | General liability, property |
7060 | Software & Subscriptions | ERP, accounting tools |
7070 | Administrative Training | HR, compliance |
🔹 8. Sales & Marketing Expenses
These drive customer acquisition and brand visibility.
Account No. | Account Name | Description |
8000 | Sales Salaries & Commissions | Sales team compensation |
8010 | Advertising & Promotion | Digital, print, radio |
8020 | Trade Shows & Events | Booths, travel |
8030 | Marketing Materials | Brochures, samples |
8040 | Website & SEO | Hosting, optimization |
8050 | CRM Software | Salesforce, HubSpot |
8060 | Customer Gifts & Incentives | Loyalty programs, giveaways |
8070 | Sales Training | Skill development for sales staff |
🔹 9. Other Income & Expenses
These are non-core financial activities.
Account No. | Account Name | Description |
9000 | Interest Income | Bank interest |
9100 | Interest Expense | Loan interest |
9200 | Gain/Loss on Asset Disposal | Sale of equipment |
9300 | Miscellaneous Income | Non-operational income |
Final Thoughts
This structure isn’t just about bookkeeping - it’s about clarity, control, and strategic insight.
It helps you understand where your money goes, how your teams perform, and where your margins live. It’s built to grow with you, adapt to complexity, and support smarter decisions.
Alphabetical order might be easy to set up, but functional grouping is what makes your Chart of Accounts a true management tool.